Pan-Lug Compression Connectors Lugs LCCX4/0-38DH-X (Pack of 10)
Where are we? 4 Continents 9 Countries

Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Quick Support
Product Information
Specification
| Product Type | Compression Connectors - Lugs |
| Base Material | Copper |
| DLO Copper Flex Conductor Size (AWG) | 4/0 |
| Sub Brand | Pan-Lug™ |
| Stud Hole Size (In.) | 3/8 |
| Stud Hole Size (mm) | 9.5 |
| Stud Hole Spacing (In.) | 1 |
| Stud Hole Spacing (mm) | 25.4 |
| Barrel Type | Long Barrel Length with Inspection Window |
| Barrel Length (In.) | 2.24 |
| Barrel Length (mm) | 56.9 |
| Tongue Type | Standard |
| Tongue Width (In.) | 1.19 |
| Tongue Width (mm) | 30.2 |
| Tongue Thickness (In.) | 0.16 |
| Tongue Thickness (mm) | 4.1 |
| Overall Length (In.) | 3.93 |
| Overall Length (mm) | 99.8 |
| Finish/Coating | Tin-Plated |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Purple |
| Panduit Die Index Number | P54 |
| Burndy Die Index Number | 15 |
| Wire Strip Length (In.) | 2.31 |
| Wire Strip Length (mm) | 59 |
| Part No | LCCX4/0-38DH-X |
Pan-Lug Compression Connectors Lugs LCCX4/0-38DH-X
DESCRIPTION :
Two-hole, flex lug, long barrel, 4/0 AWG wire, 3/8 stud hole, 1 hole spacing, 45° angle tongue.
FEATURES :
⦿ Tin plated to inhibit corrosion,color coded barrel,inspection window, beveled wire entry.
Download PDF Spec Sheet
Reviews
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460
Garrie AI: Your Cable Guide