10FT PRO Jumper Edge 8F 50 µm multimode (OM3) MTP PRO (non-pinned) Plenum CORNING JE6E608TE8-NA010F
Where are we? 4 Continents 9 Countries

Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Quick Support
Product Information
Specification
| Assembly Insertion Loss | 0.5 dB |
| Flame Rating | Plenum (OFNP) |
| Cable Assembly Type | EDGE8 Jumper |
| Application | Data Center LAN/SAN |
| Cable Type | Interconnect |
| Connector Assembly Type | MTP to MTP |
| Temperature Range, Operation | -10 °C to 60 °C (14 F to 140 F ) |
| Length | 3 m (9.84 ft) |
| Part Number | JE6E608TE8-NA010F |
10FT PRO Jumper Edge 8F 50 µm multimode (OM3) MTP PRO (non-pinned) Plenum CORNING JE6E608TE8-NA010F
Description:
EDGE8® 8-fiber MTP® PRO jumpers allow for seamless migration to higher data rates in the data center when used in conjunction with EDGE8 trunks. These assemblies have the same connector size and cable footprint as duplex LC jumpers.
Design:
| Fiber Count | 8 |
| Outer Jacket Color | Aqua |
| Polarity | TIA-568 Type-B |
Mechanical Specifications:
| Nominal Outer Diameter | 2 mm (0.08 in) |
| Max. Tensile Strength for Installation | 220 N (49.46 lbf) |
Optical Characteristics:
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 80 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 2000 MHz*km / - |
| Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 300 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM3 |
Connector A:
| Polish | UPC |
| Insertion Loss, Max. | 0.25 dB |
| Boot Color | Black |
| Connector Type | MTP® PRO (non-pinned) |
| Ferrule Material | Composite |
| Boot Type | Individual |
| Reflectance | < -20 dB |
Connector B:
| Insertion Loss, Max. | 0.25 dB |
| Connector Type | MTP® PRO (non-pinned) |
| Ferrule Material | Composite |
| Reflectance | < -20 dB |
Product Features:
Download PDF Spec Sheet
Reviews
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460
Garrie AI: Your Cable Guide