Industrial WiFi Cellular Router RUT951
Where are we? 4 Continents 8 Countries
Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Chat
Live Chat: Bottom Right Corner!
Email Us
info@nassaunationalcable.com
Quick Support
Product Information
Specification
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes |
WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, NHRP) |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
OpenVPN | Multiple clients and a server can run simultaneously, 27 encryption methods |
WireGuard | WireGuard VPN client and server support |
ID range | Respond to one ID in range [1;255] or any |
Protocol | HTTP(S), MQTT, Azure MQTT, Kinesis |
CPU | Mediatek MIPS 24Kc 580 MHz |
RAM | 128 MB, DDR2 |
FLASH storage | 16 MB, SPI Flash |
Operating system | RutOS (OpenWrt based Linux OS) |
Input | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 30 V detected as logic high |
Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
Connector | 4-pin industrial DC power socket |
Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
Power consumption | < 2 W idle, < 7 W Max |
Casing material | Aluminium housing, plastic panels |
Dimensions | 110 x 50 x 100 mm |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
Operating temperature | -40 °C to 75 °C |
Ingress Protection Rating | IP30 |
Part No. | RUT951 |
Industrial WiFi Cellular Router RUT951
Description:
RUT951 features dual-SIM cellular connectivity combined with Wi-Fi and four Ethernet interfaces to meet the needs of the most varied IoT scenarios. Powered by RutOS, this router offers advanced customization options, automation features, and top-level security for your solution.
Features:
⁃ Connectivity - 4G LTE (Cat 4), 3G, 2G
⁃ DUAL SIM - With auto failover, backup WAN and other switching scenarios
⁃ WI-FI - Wireless Access Point with Hotspot functionality
⁃ Wan Failover - Automatic switch to available backup connection
Download PDF Spec Sheet
Reviews
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460