Edge Uniboot Jumper Standard LC Uniboot MM (OM4) 50um Standard Aqua Jacket 6M CORNING 797902QD120006M

Where are we? 4 Continents 8 Countries


Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Chat
Live Chat: Bottom Right Corner!
Email Us
info@nassaunationalcable.com
Quick Support
Product Information
Specification
Cable Type | Tight-Buffered |
Flame Rating | Riser (OFNR) |
Cable Assembly Type | Two Fiber |
Application | Data Center, General Building Applications, Vertical Riser |
Fiber Count | 2 |
Outer Jacket Color | Aqua |
Minimum Bend Radius | 10 mm (0.39 in) |
Nominal Outer Diameter | 2 mm (0.08 in) |
Length | 6 m (19.68 ft) |
Part Number | 797902QD120006M |
Edge Uniboot Jumper Standard LC Uniboot MM (OM4) 50um Standard Aqua Jacket 6M CORNING 797902QD120006M
Description:
EDGE™ Reverse Polarity Uniboot Duplex Jumpers allow for the quick and easy conversion from a TIA-568 A-B polarity to a TIA-568 A-A polarity without exposing the fibers or needing any tools. This jumper comes with a straight-through polarity from the factory, but you can convert it to a flipped jumper.
Optical Characteristics:
Fiber Code | Q |
Fiber Type | Multimode |
Fiber Compliance | IEC 60793-2-10 for A1a class 50/125 multimode fibers; TIA/EIA 492AAAD (OM4); ITU-T Recommendation G.651; ISO/IEC 11801 Ed.2.2 Grade OM4 |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
Serial 10 Gigabit Ethernet | 600 MHz*km / - |
Wavelengths | 850 nm / 1300 nm |
Fiber Category | OM4 Extended Distance |
Connector A and Connector B:
Boot Color | Aqua |
Connector Type | LC Uniboot |
Ferrule Material | Ceramic |
Housing Color | Black |
Housing Material | Composite |
Product Features:
Download PDF Spec Sheet
Reviews
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460