Portable Handheld Vibration Meter 840063
Where are we? 4 Continents 9 Countries

Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Quick Support
Product Information
Specification
| Dimensions | Meter: 7” × 3” × 1½” (180 × 76 × 38 mm) Probe Cord: 49” (125 cm) |
| Probe Dia | 19 mm |
| Weight with Battery | 10 oz (230 g) |
| Weight Probe with Magnetic Base | 2 oz (50 g) |
| Part Number | 840063 |
Portable Handheld Vibration Meter
Technical Specification:
| Acceleration | Range | Resolution | Accuracy (@ 160 Hz, 80 Hz, 23 ± 5°C) |
|---|---|---|---|
| m/s² | 0.5 to 199.9 m/s² | 0.1 m/s² | ±(5 % +2 d) reading |
| g @ 1 g=9.8m/s² | 0.05 to 20.39 g | 0.01 g | ±(5 % +2 d) reading |
| ft/s² | 2 to 656 ft/s² | 1 ft/s² | ±(5 % +2 d) reading |
| Velocity | |||
| mm/s | 0.5 to 199.99 mm/s | 0.1 mm/s | ±(5 % +2 d) reading |
| cm/s | 0.05 to 19.99 cm/s | 0.01cm/s | ±(5 % +2 d) reading |
| inch/s | 0.02 to 7.87 inch/s | 0.01 inch/s | ±(5 % +2 d) reading |
| Frequency | |||
| Hz | 10Hz to 1KHz | ||
Description:
The level of vibration is a useful guide to the balance, alignment, and general condition of pumps, motors, and other machinery. Poor balance, misalignment, and looseness result in higher levels of vibration and indicates maintenance is required for operational as well as safety reasons.
The large display indicates RMS, Peak, min/max, hold, low battery, and features an auto power off. Comes ready to use in a foam-lined, hard-shell carrying case, with a detachable, strongly magnetic probe, 9V battery, and instructions.
Optional Add-ons:
Water Resistant Instrument Pouch - 840090.
Download PDF Spec Sheet
Reviews
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460
Garrie AI: Your Cable Guide