Pan-Lug Comp. Lug, Tin Plt Copper, Strt, One 0.43" Stud LCMA50-10-L (Pack of 50)
Where are we? 4 Continents 9 Countries

Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Quick Support
Product Information
Specification
| Outer Diameter (In.) | 0.48 |
| Outer Diameter (mm) | 12.3 |
| Product Type | Copper Compression Connectors - Metric Lugs |
| Base Material | Copper |
| Sub Brand | Pan-Lug™ |
| Metric Class 2r Copper Conductor Size (mm²) | 50 |
| Metric Class 5f-6f Copper Conductor Size (mm²) | 35 |
| Stud Hole Size (In.) | 0.43 |
| Stud Hole Size (mm) | 11 |
| Barrel Type | Standard Barrel Length with Inspection Window |
| Barrel Length (In.) | 0.8 |
| Barrel Length (mm) | 20.3 |
| Tongue Type | Standard |
| Tongue Width (In.) | 0.7 |
| Tongue Width (mm) | 18 |
| Tongue Angle | Straight |
| Tongue Thickness (In.) | 0.09 |
| Tongue Thickness (mm) | 2.5 |
| Overall Length (In.) | 1.8 |
| Overall Length (mm) | 46.5 |
| Finish/Coating | Tin-Plated |
| Standards Met | Meets EN 61238-1:2003/IEC 61238-1:2003 Class B WITH Class 2r Wire, UKCA compliant, CE compliant |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Panduit Die Index Number | P37 |
| Wire Strip Length (In.) | 0.85 |
| Part Number | LCMA50-10-L |
Pan-Lug Comp. Lug, Tin Plt Copper, Strt, One 0.43" Stud LCMA50-10-L (Pack of 50)
Reviews
Get in Touch
Live Chat
Get replies right away!
Email
info@nassaunationalcable.com
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460
Garrie AI: Your Cable Guide