Documenting Process Calibrator Fluke 753
Where are we? 4 Continents 9 Countries

Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Quick Support
Product Information
Specification
| Measure functions | Voltage, current, resistance, frequency, temperature, pressure | |||
| Reading rate | 1, 2, 5, 10, 20, 30, or 60 readings/minute | |||
| Maximum record length | 8000 readings (7980 for 30 or 60 readings/minute) | |||
| Source functions | Voltage, current, resistance, frequency, temperature | |||
| Rate | 4 steps/second | |||
| Trip detect | Continuity or voltage | |||
| Voltage | Selectable, 26 V | |||
| Accuracy | 10%, 18 V minimum at 22 mA | |||
| Maximum current | 25 mA, short circuit protected | |||
| Maximum input | 50 V DC | |||
| Source functions | Voltage, current, resistance, frequency, temperature | |||
| Manual step | Selectable step, change with arrow buttons | |||
| Autostep | programmable unction, start delay time per step, repeat | |||
| Part Number | Fluke 753 | |||
Documenting Process Calibrator Fluke 753
Description
- Full-featured documenting process calibrator for calibrating and troubleshooting
- Measures volts, mA, RTDs, thermocouples, frequency, and ohms to test sensors, transmitters and other instruments
- Sources and simulate volts, mA, pressure, thermocouples, RTDs, frequency, ohms, and pressure to calibrate transmitters
- Powers transmitters during test using loop supply with simultaneous mA measurement
Reviews
Get in Touch
Live Chat
Get replies right away!
Email
info@nassaunationalcable.com
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460
