TRXLPE Insulation Performance Specifications
Suitable for Use for the following specifications:
• AEIC CS8
• ICEA S-94-649
• ICEA T-31-610
• ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
• UL 1072 MV-90 or MV-105
• CSA Standard C68.5-07
• AEIC CS8
• ICEA S-94-649
• ICEA T-31-610
• ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
• UL 1072 MV-90 or MV-105
• CSA Standard C68.5-07
ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable must conform to the following chart:
| PHYSICAL PROPERTIES | UNIT | TEST METHOD | VALUE |
| Density(Base Resin) | g/cm3 | ASTM D1505 | 0.921 |
| Tensile Strength | kg/cm2 | ASTM D638 | 200 |
| Elongation | % | ASTM D638 | 550 |
| Over Aging @ 135°C, 7days | - | - | - |
| Tensile Strength Retention | % | ASTM D638 | >90 |
| Elongation Retention | % | ASTM D638 | >90 |
| Hot/Set @ 200°C, 7days | - | IEC-60811-2-1 | - |
| Hot Elongation | % | - | <100 |
| Permanent Set | % | - | <5 |
| Cure Behavior @ 180°C (MDR) | - | HCY-I-24196 | - |
| Ts1 | minute | - | >1 |
| Tc90 | minute | - | <5 |
| Mh-MI | Lb.in | - | >4.5 |
| Moisture | ppm | HCY-I-24205 | <200 |
| PHYSICAL PROPERTIES | UNIT | TEST METHOD | VALUE |
| Dielectric Constant @ 1 MHz | - | ASTM D150 | <2.3 |
| Dissipation Factor @ 1 MHz | - | ASTM D150 | <0.0005 |
| Dielectric Strenght | kV/mm | ASTM D149 | >20 |
| DC Volume Resistivity | ohm cm | ASTM D257 | >10 |
| PHYSICAL PROPERTIES | UNIT | TEST METHOD | VALUE |
| Relative Bow-tie Tree Size | % | Internal | <15 |
| Resistance to water Tree | - | - | - |
| Growth @ 25°C, 30days | % | Internal | <0.1 |
Garrie AI: Your Cable Guide